The ARPEGE range
New range of medium capacity containers, ARPEGE units are used for keeping small-sized biological products. They are designed to make your job easier and more efficient.
ARPEGE UNITS ADAPT TO CHANGES IN CRYOBIOLOGY.
The increasing number of applications calls for great
flexibility in terms of capacity and type of storage. With 7 containers and an
unequalled range of attachments, all needs are satisfied.
The value of samples makes
managing data on their conservation an essential requirement. Liquid level
and temperature indication, automatic filling system, alarms, recording of
traceability data, computerised management of stored products, ARPEGE units
guarantee optimal conservation conditions.


EXTRAS THAT MAKE THE DIFFERENCE
ARPEGE RANGE
| Characteristics | ARPEGE 40 | ARPEGE 70 | ARPEGE 110 | ARPEGE 140 | ARPEGE 170 | ARPEGE 55 | ARPEGE 75 |
|---|---|---|---|---|---|---|---|
| DIMENSIONS | |||||||
| Useful capacity (l) | 40 | 72 | 116 | 144 | 172 | 55 | 72 |
| Diameter of neck (mm) | 120 | 215 | 215 | 215 | 215 | 378 | 378 |
| Weight empty with equipment (kg) | 25 | 33 | 42 | 50 | 56 | 31 | 37 |
| Weight full with equipment (kg) | 57 | 91 | 136 | 166 | 195 | 75 | 95 |
| External diameter (mm) | 467 | 586 | 586 | 683 | 683 | 468 | 468 |
| Overall height (mm) | 735 | 738 | 962 | 911 | 1028 | 755 | 930 |
| CONSUMPTION | |||||||
| Daily evaporation (l/day)* | 0,29 | 0,6 | 0,65 | 0,65 | 0,7 | 2,4 | 2,5 |
| Static holding time (days)* | 140 | 130 | 193 | 222 | 246 | 23 | 29 |
| Dynamic holding time (days)*** | 88 | 82 | 121 | 139 | 154 | 14 | 18 |
| STORAGE CAPACITY OF 2ML VIALS | |||||||
| Number of racks | 6 | 4 | 4 | 6 | 6 | 6*** | 6*** |
| Number of stages (2ml vials) | 5 | 5 | 9 | 8 | 10 | 9 | 12 |
| Size of boxes (mm) | 76×76 | 133×133 | Triangular drawers | ||||
| Total capacity of 2ml vials | 750 | 2000 (100/box) | 3600 (100/box) | 4800 (100/box) | 6000 (100/box) | 3618 | 4824 |
| STORAGE CAPACITY OF 5ML VIALS | |||||||
| Number of racks | – | 4 | 4 | 6 | 6 | 21 canisters | 21 canisters |
| Number of stages (5ml vials) | – | 3 | 5 | 4 | 5 | 1 | 2 |
| Total capacity of 5ml vials | – | 972 | 1620 | 1944 | 2430 | 1071 (on holding canes) | 2142 (on holding canes) |
| STORAGE CAPACITY OF STRAWS | |||||||
| Number of racks | – | 4 | 4 | 6 | 6 | 21 canisters | 21 canisters |
| Number of stages | – | 2 | 3 | 3 | 4 | 3 | 4 |
| Total capacity 0,25ml | – | 19040 | 28560 | 42840 | 57120 | 51660 | 68880 |
| Total capacity 0,5ml | – | 6800 | 10200 | 15300 | 20400 | 22995 | 30600 |
| Total capacity CBS 0,5ml | – | 4760 | 7140 | 10710 | 14280 | 14175 | 18900 |
| STORAGE CAPACITY OF BAGS | |||||||
| Total capacity of DF700 | – | – | – | – | – | 24 | 48 |
| Other bags | – | – | – | – | – | Contact us | |
** Dynamic holding time is an indicative and arbitrary figure corresponding to generally observed conditions of use
*** 5 racks only in the case of the electronic option / **** In case of electronic option, contact us / CE : The ARPEGE range complies with current European directives AIR LIQUIDE reserves the right to modify the information contained in this document without notice.