The GT range
Designed for storing small sized samples, GT containers and their accessories meet your needs by offering you two ranges - Extended Holding time and Large Capacity.
Built in aluminium with super-insulation and resin neck to combine thermal efficiency, lightness and strength.
The polyurethane paintwork gives the container a quality finish and remarkably long life.
The containers are made in accordance with extremely strict internal quality assurance rules (ISO 9001 version 2000).
All GTs comply with international regulations applicable to the transport of dangerous materials by land, air or rail.
(A level rod for checking the level is available as standard on the whole GT range)

GT EXTENDED HOLDING TIME
GT LONG HOLDING TIME RANGE
| Features | GT 2 | GT 3 | GT 7 | GT 9 | GT 11 | GT 21 | GT 35 |
|---|---|---|---|---|---|---|---|
| Useful capacity (l) | 2 | 3,7 | 7,1 | 9,3 | 12,2 | 21,5 | 33,6 |
| Diameter of neck (mm) | 30 | 50 | 50 | 50 | 50 | 50 | 50 |
| Weight empty (kg) | 1,9 | 4,5 | 7,2 | 8,2 | 9,2 | 13 | 15 |
| Weight full (kg) | 3,5 | 7,5 | 12,9 | 15,7 | 19 | 30,4 | 43 |
| External diameter (mm) | 174 | 248 | 308 | 358 | 308 | 388 | 468 |
| Total height (mm) | 392 | 405 | 480 | 450 | 630 | 660 | 660 |
| Daily evaporation (l/D)* | 0,08 | 0,11 | 0,11 | 0,11 | 0,09 | 0,09 | 0,09 |
| Static holding time (d)* | 25 | 33 | 65 | 84 | 130 | 225 | 350 |
| Dynamic holding time (d)** | 15 | 21 | 41 | 50 | 80 | 140 | 219 |
| Number of canisters | 3 | 6 | 6 | 6 | 6 | 6 | 6 |
| Types of canister | plastic | plastic and stainless steel | |||||
| Diameter of canisters (mm) | 26 | 38 | 38 | 38 | 38 | 38 | 38 |
| Height of canisters (mm) | 120 | 120 | 120 | 120 | 120 ou 280 | 120 ou 280 | 120 ou 280 |
| Number of levels of goblets | 1 | 1 | 1 | 1 | 1 ou 2 | 1 ou 2 | 1 ou 2 |
| Max. capacity 0,25ml straws | 330 | 1560 | 1560 | 1560 | 1560 3120 | 1560 3120 | 1560 3120 |
| Max. capacity 0,5ml straws | 150 | 720 | 720 | 720 | 720 1440 | 720 1440 | 720 1440 |
| Max. capacity 2ml vials (On vial-holder rods in canisters 2 levels) | – | – | – | – | 180 | 180 | 180 |

GT LARGE CAPACITY
GT LARGE CAPACITY RANGE
| Features | GT 14/6 | GT 14/9 | GT 18 | GT 26 | GT 38 | GT 40 | Natal NT |
|---|---|---|---|---|---|---|---|
| Useful capacity (l) | 13,5 | 13,5 | 17,5 | 26,7 | 37 | 40 | 40 |
| Diameter of neck (mm) | 80 | 80 | 80 | 80 | 80 | 120 | 120 |
| Weight empty (kg) | 9,5 | 9,5 | 10,5 | 14,8 | 19 | 24 | 24 |
| Weight full (kg) | 20,4 | 20,4 | 25 | 36 | 49 | 57 | 57 |
| External diameter (mm) | 358 | 358 | 308 | 468 | 468 | 468 | 468 |
| Total height (mm) | 455 | 455 | 580 | 460 | 715 | 710 | 710 |
| Daily evaporation (l/D)* | 0,24 | 0,24 | 0,26 | 0,29 | 0,15 | 0,29 | 0,29 |
| Static holding time (d)* | 57 | 57 | 69 | 90 | 245 | 140 | 140 |
| Dynamic holding time (d)*** | 36 | 36 | 43 | 56 | 153 | 88 | 88 |
| Number of canisters (stainless steel) | 6 | 9 | 6 | 9 | 6 | 10 | 10 |
| Diameter of canisters (mm) | 67 | 44 | 67 | 67 | 67 | 73 | 73 |
| Height of canisters (mm) | 120 | 120 | 280 | 110 | 280 | 280 | 280 |
| Number of levels of goblets | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| Total capacity 0,25ml straws | 4920 | 2925 | 9840 | 7380 | 9840 | 16400 | 16400 |
| Total capacity 0,5ml straws | 2170 | 1305 | 4380 | 3285 | 4380 | 7300 | 7300 |
| Total capacity 2ml vials (on vial-holder rods) | – | – | 612 | – | 612 | 1200 | 1200 |
| Total capacity 5ml vials (on vial-holder rods) | – | – | 306 | – | 306 | 600 | 600 |
| Level control indicator with alarm | No | No | No | No | No | No | Yes |
| Digital temperature indicator with alarm | No | No | No | No | No | No | Yes |
*** The dynamic holding time is arbitrary, indicative data that represents normal conditions of use.
l EC: the NATAL range complies with current European directives.