Helium RH
RH a new range of light alloy liquid helium containers, with wide neck made of composite material.
Non magnetic Lightweight Hight-performance Sturdy
These containers are available in different versions. They meet applications such as:
- Capacity under liquefier
- Transfer filling liquid
- Discharged and distribution
- Adaptable for NMR techniques
- Easy road, rail and air transport (they meet DOI, RTMD, ADR/RID, OACI (requirements).

| CHARACTERISTICS | RH 38 | RH 65 | RH 100 | RH 250 | RH 450 | |
|---|---|---|---|---|---|---|
| Gross Capacity | l | 38 | 65 | 100 | 250 | 449 |
| Net Capacity | l | 35 | 60 | 93 | 230 | 415 |
| Daily evaporation rate | % | 1,9 | 1,5 | 1 | 0,7 | 0,5 |
| Maximum service Pressure | bar | 0,7 | 0,7 | 0,7 | 0,7 | 0,7 |
| Weight empty | kg lbs | 23 50,7 | 27,5 60,6 | 33,5 73,8 | 75/89 165/196 | 148 299 |
| Weight full of Helium | kg lbs | 27,5 60,6 | 35 77,2 | 45 99,1 | 104/118 231/260 | 200 441 |
| Neck diameter | mm in | 50 2 | 50 2 | 50 2 | 80 3,15 | 80 3,15 |
| Neck length | mm in | 330 12,98 | 330 12,98 | 330 12,98 | 330 12,98 | 330 12,98 |
| Outer diameter | mm in | 468 18,41 | 510 20,06 | 510 20,06 | 820 32,3 | 1000 39,4 |
| Ground to Flange height | mm in | 925 36,31 | 1050 41,31 | 1260 49,57 | – – | – – |
| Ground to handrail | mm in | 1000 39,34 | 1130 44,46 | 1340 52,72 | 1505 59,21 | 1680 66,10 |
| Height between bottom of inner vessel and flange | mm in | 850 33,5 | 920 36,2 | 1125 44,3 | 1170 46,03 | 1275 50,16 |
RH 38, 65 and 100 designed for use in laboratories.

RH 38, 65 and 100 designed for use in laboratories + road transportation.

RH 250 designed for use in laboratories + road transportation.

L’AIR LIQUIDE cryogeric containers researched, manufactured and supplied by the N° in the world of industrial gases.

RH 450 designed for use in laboratories + air transportation with special protection (optional extra).
