ICP 5000DV
ICP Dual View Optical Emission Spectrometer
The ICP 5000DV is a Fully Automated, Fast Simultaneous system with CCD Detector (Charged Coupled Device). The Purged Spectrometer, with a 0.4m Focal Length, offers a wavelength range of 165-870nm.
An Echelle Grating provides the FULL Spectrum in a compact area. The system is fitted with a solid state 27.12Mhz RF Generator offering selectable power from 500 to 1600 Watts.
Due to the versatility and high performance, the instrument can be used in almost any laboratory for a wide range of applications such as:
- Agricultural
- Food
- Geological
- Clinical
- Metal
- Petrochemical
- Environmental
- Mining
- Pharmaceutical


Features & Functions
Specifications
| Optical System | |
|---|---|
| Grating | Echelle Grating 50 grooves/mm |
| Prism | Cross Dispersion Device |
| Focal Length | 400mm |
| Temperature Control | 38˚C |
| Detector | CCD (Charged Coupled Device) |
| Pixel Size | 24µm x 24µm |
| Detector Pixels | 1024 x 1024 pixels (Anti Blooming Protection) |
| Detector Cooling | Triple Peltier Device |
| Wavelength Range | 165nm – 870nm |
| Resolution | 0.006nm @ 200nm |
| Purge | Spectrometer and optical path |
| RF Generator | |
|---|---|
| RF Frequency | 27.12MHz |
| Power Range | 500 – 1600 Watts (automatic control) |
| Optical View | Radial and Axial |
| RF Stability | <0.1% |
| Generator | Solid State (low voltage) |
| RF Coil Cooling | Water Cooled |
| Optical Height | Adjustable |
| Sample Introduction | |
|---|---|
| Torch | One Piece Glass One Piece Glass (low flow) (Demountable Torch Available) |
| Spray Chamber | Cyclonic Glass (Other Options Available) |
| Nebuliser | Concentric Glass (Other Options Available) |
| Sample Introduction | 4 Channel 12 Roller Peristaltic Pump |
| Software | |
|---|---|
| Operating Software | ICP-Win Software |
| Element Library | >70000 Spectral Lines |
| Element Corrections | IEC (inter-element corrections) and Background |
| Computer | PC, Windows 10 PC, Windows 10 operating system, monitor and printer |
| Dimensions | 106(W) x 67(L) x 75(H)cm |
| Weight | 180Kg |
| Voltage (Stabiliser) | 120 – 240V 50/60Hz |
| Dimensions | 106(W) x 67(L) x 75(H)cm |
| Weight | 180Kg |
| Voltage (Stabiliser) | 120 – 240V 50/60Hz |
Accessories
Random Access Auto-sampler
Continuous Flow Hydride system
Voltage Stabiliser
Nebulisers – Quartz Concentric, V-Groove, HF resistant etc. available on request.
Programmable Temperature Controlled Spray Chamber
Sample Introduction – HF Acid resistant available on request.
Qualification Kit.